Sale!
18 carat 2N yellow gold plated case with a two-tone stainless steel bracelet. Fixed Bezel- Navy blue dial with gold-tone hands and index Arabic hour markers
- Quartz Movement
- Case Diameter: 41mm
- Water Resistant to 200m (660ft): In General, Suitable for Swimming and Snorkeling, but not Diving
- Yellow-gold-tone accents pop against the deep blue dial and bezel of this Formula 1 men’s watch from Tag Heuer
Please after adding to cart and before paying, make sure to take a look at the reputation of the distributor (Amazon) about this
Gold watches .Top wishes you a happy shopping
Add to Amazon .COM cart and then decide if you want it
or buy it now to make sure you don’t lose it, because this watch is:
Description
Screw-down 18K 2N yellow gold plated The 41mm two-tone stainless steel case surrounds the Swiss quartz movement and is topped by a scratch-resistant sapphire crystal. A fold-over clasp with safety secures the two-tone stainless steel bracelet, and the men’s watch is water-resistant to 200 meters| Brand | TAG Heuer |
|---|---|
| Model number | WAZ1120.BB0879 |
| Part Number | WAZ1120.BB0879 |
| Model Year | 2011 |
| Item Shape | Round |
| Dial window material type | Anti reflective sapphire |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Aluminium & Stainless Steel |
| Case diameter | 41 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band length | Men’s Standard |
| Band width | 10 millimeters |
| Band Color | Two Tone silver & gold |
| Dial color | Blue |
| Bezel material | Stainless steel |
| Bezel function | Unidirectional |
| Calendar | Date |
| Special features | Screw down crown |
| Movement | Quartz |
| Water resistant depth | 200 m |
Additional information
| Bracelet material | |
|---|---|
| Watch Case Material | |
| Color | |
| Wristwatch or wall clock? | |
| Watch Diameter | |
| Watch Feature | |
| For | |
| Genuineness | |
| Gold purity | |
| Shipping from | |
| Watch Style | |
| Watch Display | |
| Type of Watch | |
| Water resistant depth |









